SPORTS & ENTERTAINMENT
GOLF COURSES
LIABILITY HIGHLIGHTS
- Professional Liability for Golf Instructors – covers bodily injury or property damage caused by rendering or failing to render professional services as a golf instructor.
- All golf professionals and staff including employees and volunteers are considered additional insureds.
- Liability Coverage Up to $100,000,000.00.
- Directors & Officers Coverage available on request.
- No sub-limit on Liquor Liability.
- Non-Owned Auto Liability included.
- Non Owned Auto Property Damage subject to $500.00 Deductible.
- Personal Injury Coverage Included.
- Intentional Injury to protect persons included.
- Cross Liability Clause included.
- Legal Liability for members & guests property not held for club storage.
- Legal Liability for members & guests property held for club storage.
- Voluntary Compensation Benefits.
- Forest Fire Fighting Expense.
- Limited Pollution.
- $1,000,000 Employers Liability Coverage included with CGL (Ontario).
- $1,000,000 Employee Benefits – aggregate/claims-made
PROPERTY HIGHLIGHTS
SUMMARY OF COVERAGES | LIMIT OF INSURANCE |
Peak Season Increase | 25%, up to a maximum limit of $250,000 |
Exterior Signs (including Street Clocks, Communication Towers,Antennae and Satellite Receivers) | $50,000 |
Fire Department Service Charges | $50,000 |
Fire Equipment Recharge | $50,000 |
Valuable Papers and Records | $50,000 |
Accounts Receivable | $50,000 |
Fine Arts | $50,000 |
Professional Fees | $25,000 |
Debris Removal | 25% of total amount payable |
Money and Securities | $5,000 |
Arson Award | $10,000 |
Land/Water Pollution Clean-Up | $50,000 (aggregate) |
Lock and Key Replacement | $50,000 |
Exhibition Floater | $50,000 |
Personal Property of Officers and Employees | $10,000 any one officer or employee to an aggregate limit of $25,000 |
Temporary Locations | $50,000 |
Newly Acquired Locations | $1,000,000 for Buildings $250,000 for Equipment and Stock |
Parcel Post | $5,000 |
Other Transit | $25,000 |
Property in the Care of a Sales Representative | $10,000 |
Sales Samples | $25,000 |
Consequential Loss Assumption Clause / Stock Spoilage | $50,000 |
Inflation Protection | Included |
Blanket Glass | Included – $500 deductible |
Removal of Contents | Included |
Building By-laws | 15% max of Building Value |
Installation Floater | $10,000 |
Roadways, Walkways, Parking Lots | $50,000 |
Growing Plants, Trees, Shrubs or Flowers | Included |
Catch All Clause | $25,000 |
Building damage by theft | $3,000 |
Rented Golf Carts a/o Greenskeeping Equipment | $100,000/occ s/t 30 consec days |
Expediting Expenses | $25,000 |
Proof of Loss Preparation Costs | $10,000 |
Off premises power extension to business interruption | $25,000 (24 hr waiting period) |
Building Damage caused by Theft a/o Burglary | $10,000 |
Tool Floater | $1,000/tool s/t $25,000 ag |
Waste Removal | $50,000 |
Brand and Labels | $25,000 |
Claims Information
SRIM prides itself on having been recognized as a firm with top quality claims services. We are not afraid to utilize the services of Independent Adjusters. We work directly with the insureds to resolve outstanding claims issues fast.
SRIM maintains “inhouse” claims authority that is sufficient to resolve over 95% of all outstanding claims. The claims authority allows us to issue settlement cheques within 24 hours of resolving the claim.
SRIM allows adjusters to report electronically to “speed” up the claims process and assist in claims resolved “fast”.
We allow the adjusters to negotiate “FAIR” labour rates with Insured when the Insured does clean up and repairs.
We have long standing relationships with Vendors which assists in quick resolution of claims.